Generation 1-17

Media file
Title: Generation 1-17
Media type: Document
Format: JPG
Generation 1-17
Unique identifier
BB3339D319EB4840944DE92D8C621037B296
Last change
August 11, 201723:03:17
Author of last change: joeysun
Given names Surname Sosa Birth Place Death Age Place Last change
1 Friday, August 11, 2017 3:59 PM
1 Tuesday, April 19, 2022 10:29 AM
1 Tuesday, April 19, 2022 10:27 AM
2 Tuesday, April 19, 2022 10:24 AM
0 Tuesday, April 19, 2022 10:27 AM
2 Tuesday, April 19, 2022 10:22 AM
0 Tuesday, April 19, 2022 10:25 AM
3 Tuesday, April 19, 2022 9:52 AM
0 Tuesday, April 19, 2022 10:22 AM
0 Tuesday, April 19, 2022 10:22 AM
1 Tuesday, April 19, 2022 9:41 AM
1 Tuesday, April 19, 2022 9:40 AM
1 Tuesday, April 19, 2022 9:37 AM
2 Tuesday, April 19, 2022 9:34 AM
0 Tuesday, April 19, 2022 9:37 AM
1 Tuesday, April 19, 2022 9:31 AM
1 Tuesday, April 19, 2022 9:30 AM
1 Tuesday, April 19, 2022 9:29 AM
1 Tuesday, April 19, 2022 9:28 AM
1 Tuesday, April 19, 2022 9:26 AM
1 Tuesday, April 19, 2022 9:25 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change