吳 氏, 1778–1838 (aged 60 years)
- Name
- /吳/ 氏
- Surname
- 吳
- Name suffix
- 氏
Birth | 1778 |
---|---|
Marriage | ZHOU KaiFan — View this family Yes Type: 庶妣 |
Birth of a son | ZHOU ManJung September 18, 1803 – 22:00 (aged 25 years) |
Birth of a son | ZHOU JiZhong about 1806 (aged 28 years) |
Death of a husband | ZHOU KaiFan estimated 1823 (aged 45 years) |
Birth of a grandson | 周貴舒 1825 (aged 47 years) |
Birth of a grandson | ZHOU Jian Ting 1825 – 12:00 (aged 47 years) |
Birth of a grandson | ZHOU FuKang about 1836 (aged 58 years) |
Birth of a grandson | ZHOU Kang Shu about 1837 (aged 59 years) |
Death | 1838 (aged 60 years) |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
son | |
son | |
3 years
son |
|
son |
husband | |
---|---|
partner’s partner | |
Marriage |
Marriage: — |
Media object |
---|