應晋泰, 1906–1987 (aged 81 years)
- Name
- /應/晋泰
- Given names
- 晋泰
- Surname
- 應
Birth | June 24, 1906 |
---|---|
Residence | |
Birth of a brother | 應志良 May 19, 1907 (aged 10 months) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 2 years) |
Death of a sister | YING Wangshi October 14, 1912 (aged 6 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 6 years) |
Death of a father | YING MaoSheng about 1919 (aged 12 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 14 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 17 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 22 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 26 years) |
Death of a brother | YING Zhuguan about 1940 (aged 33 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 38 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 46 years) |
Death of a sister | YING RuiJuan May 1956 (aged 49 years) |
Death of a sister | YING YiXi December 14, 1959 (aged 53 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 54 years) |
Death of a brother | 應志良 April 30, 1961 (aged 54 years) |
Death of a brother | YING YongGuan December 1961 (aged 55 years) |
Death of a brother | YING YongChang November 28, 1962 (aged 56 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 57 years) |
Death of a mother | YE AnShun October 1966 (aged 60 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 62 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 68 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 70 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 74 years) |
Death | September 13, 1987 (aged 81 years) |
father | |
---|---|
mother | |
brother | |
elder sister | |
|
|
|
|
1 year
elder brother |
|
5 years
elder brother |
|
4 years
elder brother |
|
20 months
elder sister |
|
2 years
himself |
|
11 months
younger brother |
himself | |
---|---|
partner | |
son |
Private
–
|
Media object |
---|