YING RoGuan, –
- Name
- /應/荣官
- Given names
- 荣官
- Surname
- 應
- Name
- /YING/ RoGuan
- Given names
- RoGuan
- Surname
- YING
Residence | |
---|---|
Birth of a brother | YING YongChang October 26, 1902 |
Birth of a sister | 应秀娥 June 14, 1904 |
Birth of a brother | 應晋泰 June 24, 1906 |
Birth of a brother | 應志良 May 19, 1907 |
27th President of the United States | William Howard Taft March 4, 1909 |
Death of a sister | YING Wangshi October 14, 1912 |
28th President of the United States | Woodrow Wilson March 4, 1913 |
Death of a father | YING MaoSheng about 1919 |
29th President of the United States | Warren G Harding March 4, 1921 |
30th President of the United States | Calvin Coolidge August 2, 1923 |
31st President of the United States | Herbert Hoover March 4, 1929 |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 |
Death of a brother | YING Zhuguan about 1940 |
33rd President of the United States | Harry S Truman April 12, 1945 |
34th President of the United States | Dwight D Eisenhower January 20, 1953 |
Death of a sister | YING RuiJuan May 1956 |
Death of a sister | YING YiXi December 14, 1959 |
35th President of the United States | John F Kennedy January 20, 1961 |
Death of a brother | 應志良 April 30, 1961 |
Death of a brother | YING YongGuan December 1961 |
Death of a brother | YING YongChang November 28, 1962 |
36th President of the United States | Lyndon B Johnson November 22, 1963 |
Death of a mother | YE AnShun October 1966 |
37th President of the United States | Richard Nixon January 20, 1969 |
38th President of the United States | Gerald Ford August 9, 1974 |
39th President of the United States | Jimmy Carter January 20, 1977 |
40th President of the United States | Ronald Reagan January 20, 1981 |
Death of a brother | 應晋泰 September 13, 1987 |
Death of a sister | 应秀娥 November 1, 1988 |
41st President of the United States | George H W Bush January 20, 1989 |
42nd President of the United States | Bill Clinton January 20, 1993 |
43rd President of the United States | George W Bush January 20, 2001 |
Death | Yes |
father | |
---|---|
mother | |
himself | |
sister | |
|
|
|
|
1 year
brother |
|
5 years
brother |
|
4 years
brother |
|
20 months
sister |
|
2 years
brother |
|
11 months
brother |