Jack David Jung, 1924–2007 (aged 83 years)
- Name
- Jack David /Jung/
- Given names
- Jack David
- Surname
- Jung
Birth | February 29, 1924 |
---|---|
Occupation | Accountant |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 5 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 9 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 21 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 28 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 36 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 39 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 44 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 50 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 52 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 56 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 64 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 68 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 76 years) |
Death | March 6, 2007 (aged 83 years) |
Burial | Sunset Mausoleum, El Cerrito, CA, USA Latitude: 37.91983 Longitude: -122.3023Google Maps™ Bing Maps™ OpenStreetMap™ |
himself |
1924–2007
Birth: February 29, 1924 — Norfolk, VA, USA Death: March 6, 2007 — Oakland, CA, USA |
---|
himself |
1924–2007
Birth: February 29, 1924 — Norfolk, VA, USA Death: March 6, 2007 — Oakland, CA, USA |
---|---|
wife |
Private
–
|
daughter |
Private
–
|
son |
Private
–
|
son |
Private
–
|