Pearl Lowe , 1904–1997 (aged 92 years)
- Name
- Pearl /Lowe /
- Type
- _married
- Given names
- Pearl
- Surname
- Lowe
- Name
- Pearl /KO/
- Type
- maiden name
- Given names
- Pearl
- Surname
- KO
- Name
- /高/佩珍
- Given names
- 佩珍
- Surname
- 高
Birth | December 1904 岐享, Zhongshan, Guangdong, CHN Latitude: N22.52 Longitude: E113.3708Google Maps™ Bing Maps™ OpenStreetMap™ |
---|---|
27th President of the United States | William Howard Taft March 4, 1909 (aged 4 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 8 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 16 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 18 years) |
Death of a son | Edward Lowe May 28, 1925 (aged 20 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 24 years) |
Birth of a son | Lawrence Lowe June 1931 (aged 26 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 28 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 40 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 48 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 56 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 58 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 64 years) |
Death of a husband | Harry Jang Lowe May 1972 (aged 67 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 69 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 72 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 76 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 84 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 88 years) |
Birth of a son | Edward Lowe |
Death | September 1997 (aged 92 years) |
brother | |
---|---|
sister | |
sister | |
sister | |
sister | |
sister | |
herself |
高佩珍
1904–1997
Birth: December 1904 — 岐享, Zhongshan, Guangdong, CHN Death: September 1997 — Berkeley, CA, USA |
brother |
partner |
鄭靄廷
1892–1972
Birth: October 1892 — 大龐頭, Zhongshan, Guangdong, CHN Death: May 1972 — Berkeley, CA, USA |
---|---|
herself |
高佩珍
1904–1997
Birth: December 1904 — 岐享, Zhongshan, Guangdong, CHN Death: September 1997 — Berkeley, CA, USA |
daughter | |
daughter |
Private
–
|
daughter |
Private
–
|
son |
Private
–
|
son | |
son |
1931–2003
Birth: June 1931 — Taft, CA, USA Death: May 24, 2003 — Los Angeles, CA, USA |
daughter |
Private
–
|
daughter |
Private
–
|
daughter |
Private
–
|