ZHOU LuanQian, –
- Name
- /周/騫鸞
- Given names
- 騫鸞
- Surname
- 周
- Romanized
- /ZHOU/ LuanQian
- Name
- /周/彥倫
- Given names
- 彥倫
- Surname
- 周
Residence | |
---|---|
Birth of a brother | Joe Min March 22, 1855 |
15th President of the United States | James Buchanan March 4, 1857 |
16th President of the United States | Abraham Lincoln March 4, 1861 |
17th President of the United States | Andrew Johnson April 15, 1865 |
18th President of the United States | Ulysses S Grant March 4, 1869 |
Death of a paternal grandfather | ZHOU ManJung June 17, 1874 – 20:00 Age: 72 years |
19th President of the United States | Rutherford B Hayes March 4, 1877 |
Death of a paternal grandmother | Huang Shee April 11, 1877 – 18:00 |
20th President of the United States | James A Garfield March 4, 1881 |
21st President of the United States | Chester A Arthur September 19, 1881 |
22nd President of the United States | Grover Cleveland March 4, 1885 |
23rd President of the United States | Benjamin Harrison March 4, 1889 |
Death of a father | ZHOU Jian Ting 1890 – 20:00 |
24th President of the United States | Grover Cleveland March 4, 1893 |
Death of a brother | 周三 1894 Text: 幼故—died early Cause: killed by theives |
25th President of the United States | William McKinley March 4, 1897 |
26th President of the United States | Theodore Roosevelt September 14, 1901 |
Death of a mother | LIU Shee 1903 – 02:00 |
Death of a brother | Joe Min 1909 |
27th President of the United States | William Howard Taft March 4, 1909 |
28th President of the United States | Woodrow Wilson March 4, 1913 |
29th President of the United States | Warren G Harding March 4, 1921 |
30th President of the United States | Calvin Coolidge August 2, 1923 |
31st President of the United States | Herbert Hoover March 4, 1929 |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 |
33rd President of the United States | Harry S Truman April 12, 1945 |
34th President of the United States | Dwight D Eisenhower January 20, 1953 |
Adoption of a son | JOE ManSing Family: ZHOU LuanQian + WU Ju Adoption: Adopted by both parents |
Adoption of a son | JOE ManSing Family: Joe Knox + Paper Son Adoption: Adopted by father |
Death | Yes |
father | |
---|---|
mother | |
brother | |
brother | |
brother | |
sister | |
himself |
father | |
---|---|
step-mother | |
half-brother | |
half-brother | |
half-brother | |
half-brother |
himself | |
---|---|
partner | |
son | |
son |